1986 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
( 28 - 5 )
REGIONAL CHAMPIONS
DISTRICT CHAMPIONS
NOAA CHAMPIONS
VIAN DOUBLE ELIMINATION CHAMPIONS

 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 MUSKOGEE JV A W 10 2 W- Bub Pruitt 1-0
2 MUSKOGEE JV A W 8 3 W- Trent Teehee 1-0
3 VIAN A W 11 1 W- Anthony Cochran 1-0
4 VIAN A W 16 4 W- Bobby Christie 1-0
5 WAGONER A L 9 10 L- Bub Pruitt 1-1
6 WAGONER A W 19 0 W- Trent Teehee 2-0
7 ROLAND A L 0 1 L- Anthony Cochran 1-1
8 GRAVETTE, AR H W 7 4 W- Bub Pruitt 2-1
9 GRAVETTE. AR H W 2 1 W- David Kent 1-0
10 SALLISAW H W 12 0 W- Anthony Cochran 2-1
11 SALLISAW H W 3 0 W- Trent Teehee 3-0
12 TAHLEQUAH H W 6 4 W- Anthony Cochran 3-1
13 TAHLEQUAH H W 6 4 W- Bub Pruitt 3-1
VIAN DOUBLE ELIMINATION TOURNAMENT
14 HOWE N W 17 0 W- Trent Teehee 4-0
15 VIAN A W 9 8 W- Trent Teehee 5-0
16 STIGLER N L 2 3 L- Anthony Cochran 3-2
17 DEWAR N W 4 0 W- David Kent 2-0
18 STIGLER N W 3 0 W- Trent Teehee 6-0
19 STIGLER N W 12 3 W- Trent Teehee 7-0
VIAN DOUBLE ELIMINATION TOURNAMENT CHAMPIONS
20 POTEAU A W 7 2 W- Bub Pruitt 4-1
21 POTEAU A W 5 0 W- Joey Ketcher 1-0
22 ROLAND H W 3 2 W- Anthony Cochran 4-2
23 MULDROW A W 9 2 W- Anthony Cochran 5-2
24 MULDROW A W 7 0 W- Bub Pruitt 5-1
25 WAGONER H W 3 0 W- David Kent 3-0
NOAA TOURNAMENT at SPIRO
26 FORT GIBSON N L 5 9 L- Bub Pruitt 5-2
27 SPIRO A W 8 7 W- Trent Teehee 8-0
Tournament Rained Out
28 VIAN H W 7 3 W- Trent Teehee 9-0
CLASS 3A DISTRICT PLAYOFF at JAY
29 JAY A W 18 0 W- Anthony Cochran 6-2
CLASS 3A DISTRICT CHAMPIONS
CLASS 3A REGIONAL PLAYOFFS at FORT GIBSON
30 CHECOTAH N W 18 10 W- David Kent 4-0
31 COWETA N W 3 2 W- Anthony Cochran 7-2
32 FORT GIBSON A W 9 2 W- Trent Teehee 10-0
CLASS 3A REGIONAL CHAMPIONS
CLASS 3A STATE TOURNAMENT at TULSA
33 BLACKWELL N L 10 11 L- Anthony Cochran 7-3

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Trent Teehee 32 .506 87 15 44 39 14 0 3 22 9 3 3
Anthony Cochran 26 .472 53 12 25 19 6 0 2 19 17 5 1
Phil Philpott 32 .431 72 3 31 23 9 0 2 20 10 0 5
Victor Paden 32 .429 84 36 36 38 9 1 1 25 11 53 17
Roger Fourkiller 32 .370 73 35 27 24 2 0 1 29 17 31 4
Gene Neff 32 .359 78 22 28 18 6 1 0 19 15 15 4
Bub Pruitt 31 .333 81 21 27 29 8 2 4 16 14 7 1

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Robert White 29 .593 27 8 16 5 2 0 0 5 3 1 1
Jason Capps 25 .571 7 20 4 3 0 2 0 6 2 17 0
Joey Ketcher 12 .455 11 8 5 6 1 0 0 3 1 6 2
Keith Edwards 20 .417 48 10 20 14 6 0 2 8 10 4 2
Jack Garrett 20 .387 31 15 12 7 1 0 0 8 6 9 3
Tim McNac 14 .375 16 2 6 5 0 0 0 4 3 1 0
David Capps 27 .375 8 23 3 3 0 0 0 3 3 19 0
Del Kent 13 .350 20 6 7 4 2 1 0 7 6 0 2
Steve Cochran 10 .300 10 5 3 2 0 0 0 1 1 2 1
Bobby Christie 27 .286 35 18 10 9 3 2 0 14 10 4 3
Rocky Thomas 7 .286 7 0 2 2 0 1 0 1 3 0 0
Greg Cochran 16 .143 7 8 1 3 0 0 0 5 2 7 1
David Kent 9 .000 1 1 0 0 0 0 0 1 0 0 0
Stilwell Indians 33 .406 756 268 307 253 69 10 15 216 143 184 50


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Trent Teehee 10 0 2 1.31 14 10 4 53.2 45 20 10 28 45
Anthony Cochran 7 3 0 2.39 11 10 6 58.2 33 29 20 35 82
Bub Pruitt 5 2 0 3.62 9 8 4 42.2 50 35 22 23 51
David Kent 4 0 4 1.75 8 3 3 24 12 7 6 13 33
Bobby Christie 2 0 3 2.55 5 1 1 11 14 6 4 6 14
Del Kent 0 0 0 0.00 1 0 0 1 0 1 0 1 2
Joey Ketcher 0 0 1 0.00 2 1 0 3 2 0 0 4 6
Stilwell Indians 28 5 10 2.24 33 33 18 194 156 98 62 110 233

 


1985

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1987