1985 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
 (
33 - 1)
CLASS 3A STATE CHAMPIONS
REGIONAL CHAMPIONS
DISTRICT CHAMPIONS
NOAA CHAMPIONS
 
GAME # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 BROKEN.ARROW.JV A W 3 1 W- Anthony Cochran 1-0
2 BROKEN.ARROW.JV A W 11 2 W- Steve Barton 1-0
3 JAY H W 11 2 W- Steve Barton 2-0
4 JAY H W 6 4 W- Trent Teehee 1-0
5 GRAVETTE, AR A W 9 5 W- Anthony Cochran 2-0
6 GRAVETTE, AR A W 7 3 W- Steve Barton 3-0
7 MUSKOGEE JV A W 10 0 W- Steve Barton 4-0
8 ROLAND A W 13 0 W- Steve Barton 5-0
9 ROLAND A W 3 1 W- Trent Teehee 2-0
10 MULDROW H W 5 1 W- Anthony Cochran 3-0
11 MULDROW H W 14 6 W- Gene Neff 1-0
12 SALLISAW H W 15 1 W- Anthony Cochran 4-0
13 SALLISAW H W 16 0 W- Trent Teehee 3-0
14 OKC.NORTHWEST H W 15 5 W- Steve Barton 6-0
15 OKC.NORTHWEST H W 7 4 W- Steve Barton 7-0
16 JAY A W 12 5 W- Steve Barton 8-0
17 JAY A W 9 0 W- Bub Pruitt 1-0
18 SALLISAW A W 6 4 W- Anthony Cochran 5-0
19 SALLISAW A W 11 4 W- Steve Barton 9-0
20 ROLAND H W 5 0 W- Steve Barton 10-0
21 MULDROW A W 10 0 W- Steve Barton 11-0
22 MULDROW A W 15 1 W- Trent Teehee 4-0
NOAA TOURNAMENT at STILWELL
23 FORT GIBSON H W 8 7 W- Steve Barton 12-0
24 SPIRO H W 15 0 W- Steve Barton 13-0
25 FORT GIBSON H W 7 1 W- Anthony Cochran 6-0
NOAA TOURNAMENT CHAMPIONS
26 GRAVETTE, AR A L 4 5 L- Steve Barton 13-1
27 GRAVETTE, AR A W 8 5 W- Gene Neff 2-0
 CLASS 3A DISTRICT PLAYOFFS at MULDROW
28 MULDROW A W 10 0 W- Steve Barton 14-1
 CLASS 3A DISTRICT CHAMPIONS
CLASS 3A REGIONAL PLAYOFFS at STILWELL
29 GROVE H W 3 1 W- Steve Barton 15-1
30 LOCUST GROVE H W 6 1 W- Trent Teehee 5-0
31 GROVE H W 11 2 W- Steve Barton 16-1
CLASS 3A REGIONAL CHAMPIONS
 CLASS 3A STATE CHAMPIONSHIP PLAYOFFS at TULSA
32 TECUMSEH N W 4 0 W- Steve Barton 17-1
33 BLACKWELL N W 10 3 W- Anthony Cochran 7-0
34 DEWEY N W 7 3 W- Steve Barton 18-1
 CLASS 3A STATE CHAMPIONS

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Gene Neff 33 .511 94 29 48 38 16 2 0 8 15 21 5
Steve Barton 31 .500 84 40 42 45 8 1 10 28 15 19 4
Victor Paden 34 .457 92 34 42 26 1 2 2 10 18 45 8
Brett Gray 20 .448 58 19 26 13 4 1 1 8 2 10 0
Jimmy Hawkins 28 .397 58 21 23 15 5 1 2 15 12 1 8
Brian Muskrat 27 .349 63 18 22 20 1 4 1 11 11 6 1
Jack Cunningham 32 .344 93 11 32 14 5 0 1 13 16 3 4
Trent Teehee 31 .313 83 22 26 30 4 0 2 13 11 5 8
Roger Fourkiller 33 .292 72 17 21 16 4 0 2 16 30 11 4

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Travis Asbill 8 .462 13 6 6 8 3 0 0 3 4 0 0
Vince Cochran 9 .438 16 8 7 7 0 0 1 2 0 3 2
Bub Pruitt 18 .381 21 6 8 7 2 0 0 5 7 3 5
Keith Hudson 31 .364 11 37 4 4 1 0 0 6 3 23 1
Phil Philpott 8 .364 11 4 4 5 4 0 0 6 4 1 0
Anthony Cochran 31 .350 40 17 14 16 2 0 1 7 9 8 2
Jack Garrett 22 .263 19 6 5 7 1 0 0 6 5 2 1
Keith Edwards 19 .242 33 10 8 10 3 1 0 4 7 5 0
Stilwell Indians 34 .393 861 305 338 281 64 12 23 161 169 166 53


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Steve Barton 17 1 2 0.61 20 14 10 91.2 59 20 8 18 128
Trent Teehee 6 0 6 1.88 10 5 3 33.2 30 14 9 14 39
Anthony Cochran 6 0 4 2.57 14 10 5 57.1 50 28 21 27 53
Gene Neff 3 0 0 6.18 4 4 1 13.2 16 18 12 19 19
Bub Pruitt 1 0 0 0.00 1 1 1 3 0 0 0 0 7
Stilwell Indians 33 1 12 1.76 34 34 20 199.1 155 80 50 78 246

 


1984
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1986