| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | WAGONER | H | W | 18 | 0 | W- Anthony Cochran 1-0 |
| 2 | WAGONER | H | W | 18 | 1 | W- Steve Barton 1-0 |
| 3 | TAHLEQUAH | H | W | 13 | 3 | W- Steve Barton 2-0 |
| 4 | MULDROW | H | W | 9 | 5 | W- Steve Barton 3-0 |
| 5 | MULDROW | H | W | 7 | 0 | W- Bub Pruitt 1-0 |
| 6 | VAN BUREN, AR | A | W | 8 | 0 | W- Steve Barton 4-0 |
| 7 | ROLAND | H | W | 22 | 4 | W- Joseph Hummingbird 1-0 |
| 8 | SALLISAW | A | W | 11 | 0 | W- Joseph Hummingbird 2-0 |
| VIAN DOUBLE ELIMINATION TOURNAMENT | ||||||
| 9 | VIAN | A | W | 4 | 3 | W- Steve Barton 5-0 |
| 10 | ROLAND | N | W | 8 | 5 | W- Anthony Cochran 2-0 |
| 11 | PANAMA | N | W | 19 | 4 | W- Steve Barton 6-0 |
| 12 | SPIRO | N | W | 5 | 4 | W- Joseph Hummingbird 3-0 |
| VIAN DOUBLE ELIMINATION TOURNAMENT CHAMPIONS | ||||||
| 13 | SALLISAW | H | W | 4 | 2 | W- Anthony Cochran 3-0 |
| 14 | ROLAND | A | W | 18 | 0 | W- Joseph Hummingbird 4-0 |
| 15 | MULDROW | H | W | 12 | 1 | W- Steve Barton 7-0 |
| NOAA TOURNAMENT at SPIRO | ||||||
| 16 | SPIRO | A | L | 3 | 4 | L- Joseph Hummingbird 5-0 |
| 17 | FORT GIBSON | N | W | 3 | 2 | W- Anthony Cochran 4-0 |
| 18 | SALLISAW | N | W | 18 | 9 | W- Anthony Cochran 5-0 |
| 19 | SPIRO | A | W | 6 | 5 | W- Steve Barton 8-0 |
| 20 | SPIRO | A | W | 5 | 4 | W- Steve Barton 9-0 |
| NOAA TOURNAMENT CHAMPIONS | ||||||
| CLASS 2A DISTRICT PLAYOFFS at STILWELL | ||||||
| 21 | LOCUST GROVE | H | W | 8 | 0 | W- Steve Barton 10-0 |
| DISTRICT CHAMPIONS | ||||||
| REGIONAL PLAYOFFS at VIAN | ||||||
| 22 | ROLAND | N | W | 10 | 0 | W- Anthony Cochran 6-0 |
| 23 | SPIRO | N | W | 10 | 1 | W- Steve Barton 11-0 |
| 24 | SPIRO | N | W | 11 | 5 | W- Joseph Hummingbird 5-1 |
| CLASS 2A REGIONAL CHAMPIONS | ||||||
| CLASS 2A STATE CHAMPIONSHIP PLAYOFFS at TULSA | ||||||
| 25 | BYNG | N | W | 6 | 5 | W- Steve Barton 12-0 |
| 26 | MANNFORD | N | L | 6 | 7 | L- Joseph Hummingbird 5-2 |
MANNFORD PIRATES - CLASS 2A STATE CHAMPIONS