1983 STILWELL INDIAN BASEBALL
Head Coach - Steve Russell
( 22 - 3 )
REGIONAL CHAMPIONS
DISTRICT CHAMPIONS
VIAN DOUBLE ELIMINATION TOURNAMENT CHAMPIONS

 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 WAGONER A L 2 3 L- Steve Barton 0-1
2 WAGONER H W 9 2 W- Joseph Hummingbird 1-0
3 MULDROW H W 11 1 W- Steve Barton 1-1
4 MULDROW H W 7 1 W- Joseph Hummingbird 2-0
5 TAHLEQUAH H W 3 2 W- Steve Barton 2-1
6 MULDROW H W 8 2 W- Steve Barton 3-1
7 POTEAU H W 7 0 W- Steve Barton 4-1
8 POTEAU H W 7 0 W- Tony Paden 1-0
9 ROLAND H W 20 9 W- Tony Paden 2-0
VIAN DOUBLE ELIMINATION TOURNAMENT
10 SPIRO N W 4 3 W- Steve Barton 5-1
11 COLCORD N W 7 3 W- Tony Paden 3-0
12 VIAN A W 5 1 W- Steve Barton 6-1
13 SPIRO N L 7 8 L- Tony Paden 3-1
14 SPIRO N W 5 2 W- Steve Barton 7-1
VIAN DOUBLE ELIMINATION TOURNAMENT CHAMPIONS
15 POTEAU H W 8 0 W- Steve Barton 8-1
16 POTEAU H W 8 0 W- Tony Paden 4-1
17 ROLAND H W 11 0 W- Joseph Hummingbird 3-0
18 SALLISAW A W 11 2 W- Steve Barton 9-1
19 SALLISAW A W 2 0 W- Tony Paden 5-1
CLASS 2A DISTRICT PLAYOFFS at KANSAS
20 JAY N W 10 0 W- Tony Paden 6-1
21 KANSAS A W 5 2 W- Steve Barton 10-1
DISTRICT CHAMPIONS
CLASS 2A REGIONAL PLAYOFFS at FORT GIBSON
22 SPIRO N W 7 6 W- Steve Barton 11-1
23 FORT GIBSON A W 14 4 W- Tony Paden 7-1
24 FORT GIBSON A W 13 11 W- Steve Barton 12-1
REGIONAL PLAYOFFS
 CLASS 2A STATE CHAMPIONSHIP TOURNAMENT at TULSA
25 CATOOSA N L 1 6 L- Steve Barton 12-2

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Curtiss Hogner 25 .515 66 25 34 23 6 1 3 15 12 25 2
Brian Muskrat 25 .507 67 19 34 16 5 1 2 12 9 9 4
Tony Paden 25 .461 76 24 35 32 7 2 5 17 11 21 7
Ronnie Littlejohn 24 .452 62 17 28 14 7 2 0 13 16 19 9
Rod Adair 23 .448 67 3 30 18 6 1 2 16 12 0 8
Joseph Hummingbird 25 .423 71 15 30 24 5 1 3 15 11 12 5
Jim Enneking 24 .418 67 18 28 14 5 1 1 11 8 8 4
Steve Barton 25 .352 71 23 25 17 4 1 2 14 13 17 4
Jimmy Hawkins 23 .333 63 14 21 13 3 0 2 13 10 13 3

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Brett Gray 22 1.000 2 15 2 0 0 0 0 0 0 9 0
Jack Cunningham 12 .500 2 4 1 0 0 0 0 1 0 1 0
Steve Goodall 14 .250 4 6 1 1 0 0 0 1 2 2 1
Mike Hudson 17 .125 24 9 3 5 0 0 0 4 5 8 1
Stilwell Indians 25 .424 642 192 272 177 48 10 20 132 109 144 48


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Steve Barton 12 2 1 1.37 16 11 6 71.1 63 26 14 32 89
Tony Paden 7 1 1 2.18 12 9 3 54.2 46 25 17 38 66
Joseph Hummingbird 3 0 5 2.59 10 5 2 27 22 13 10 20 32
Rod Adair 0 0 1 0.00 1 0 0 1 2 0 0 0 1
Steve Goodall 0 0 0 3.50 3 0 0 6 12 4 3 8 4
Stilwell Indians 22 3 8 1.93 25 25 11 160 103 68 44 98 192

 


1982
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1984