1981 STILWELL INDIAN BASEBALL
Head Coach - GREG WALLIS
( 22 - 9 )
DISTRICT CHAMPIONS
 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 POTEAU H W 4 2 W- Larry McNac 1-0
2 POTEAU H W 10 0 W- Phil Frazier 1-0
3 MUSKOGEE JV H W 7 2 W- Larry McNac 2-0
4 MUSKOGEE JV H W 11 1 W- Tony Paden 1-0
5 COLLINSVILLE A L 1 2 L- Larry McNac 2-1
6 COLLINSVILLE A L 7 9 L- Ralph Ketcher Jr. 0-1
7 COLLINSVILLE H L 2 3 L- Phil Frazier 1-1
8 COLLINSVILLE H L 4 5 L- Larry McNac 2-2
9 CHECOTAH H W 11 4 W- Larry McNac 3-2
10 SALLISAW H W 6 5 W- Larry McNac 4-2
11 SALLISAW H W 5 4 W- Larry McNac 5-2
12 TAHLEQUAH H W 3 1 W- Larry McNac 6-2
13 TAHLEQUAH H W 9 2 W- Ralph Ketcher Jr. 1-1
MUSKOGEE TOURNAMENT
14 MUSKOGEE JV A W 12 2 W- Larry McNac 7-2
15 BIXBY JV N W 10 0 W- Tony Paden 2-0
16 FORT GIBSON N W 15 9 W- Ralph Ketcher Jr. 2-1
MUSKOGEE TOURNAMENT CHAMPIONS
17 CHECOTAH H L 1 2 L- Larry McNac 7-3
18 MULDROW A W 11 1 W- Larry McNac 8-3
19 MULDROW A W 9 3 W- Ralph Ketcher Jr. 3-1
20 SALLISAW A W 5 4 W- Larry McNac 9-3
21 SALLISAW A W 4 3 W- Larry McNac 10-3
22 TAHLEQUAH H W 2 1 W- Larry McNac 11-3
23 TAHLEQUAH H W 10 0 W- Phil Frazier 2-1

NOAA TOURNAMENT at STILWELL

24 VIAN H W 7 1 W- Larry McNac 12-3
25 FORT GIBSON H W 13 3 W- Larry McNac 13-3
26 FORT GIBSON H L 5 7 L- Tim Hudson 0-1
27 FORT GIBSON H L 2 8 L- Ralph Ketcher Jr. 3-2
 
DISTRICT PLAYOFFS at STILWELL
28 SEQUOYAH H W 9 8 W- Larry McNac 14-3
DISTRICT CHAMPIONS
CLASS 2A REGIONAL PLAYOFFS at FORT GIBSON
29 CHECOTAH N W 9 6 W- Phil Frazier 3-1
30 EUFAULA N L 3 4 L- Larry McNac 14-4
31 FORT GIBSON A L 6 7 L- Ralph Ketcher Jr. 3-3
 

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Tim Hudson 31 .488 82 29 40 26 11 1 4 19 12 23 11
Kevin Ogden 31 .438 73 23 32 25 8 1 2 17 15 10 10
Phil Frazier 28 .435 62 25 27 19 4 2 2 14 12 18 10
Ralph Ketcher 31 .423 71 19 30 17 3 0 2 17 15 11 7
Tony Paden 29 .412 68 18 28 12 2 3 1 16 15 20 7
Rick Glass 30 .388 67 23 26 18 2 0 1 16 13 8 6
Larry McNac 31 .368 76 19 28 21 3 1 4 18 17 5 7
Rod Adair 29 .356 73 3 26 19 2 0 1 17 15 2 9
Leroy Doublehead 25 .296 54 14 16 7 2 1 0 13 12 14 3
NON-QUALIFIERS (Must have at least 2 plate appearances per game)
Richard Littlejohn 23 .324 37 11 12 4 2 1 0 9 8 7 4
David Ogden 21 .321 28 10 9 3 1 0 0 6 7 2 2
Steve Eagle 10 .308 13 3 4 1 0 1 0 2 5 3 1
Greg Shell 16 .261 23 6 6 2 1 0 0 5 6 6 3
Tracy Denny 19 .240 25 4 6 2 1 0 0 5 4 1 3
Marland Hogner 12 .200 15 4 3 1 1 0 0 3 4 4 1
Jeff Price 11 .125 16 2 2 1 0 0 0 3 3 2 1
Stilwell Indians 31 .377 783 213 295 178 43 11 17 180 163 136 85


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Larry McNac 14 4 0 2.67 19 14 8 97 107 40 37 54 95
Ralph Ketcher 3 3 1 5.31 8 6 1 29 36 27 22 21 21
Phil Frazier 3 1 2 3.59 10 7 2 37 44 23 19 26 20
Tony Paden 2 0 0 2.47 5 3 2 17 19 8 6 18 12
Greg Shell 0 0 0 1.75 2 0 0 4 6 2 1 2 1
Rod Adair 0 0 0 3.50 2 1 0 4 6 3 2 2 2
Tim Hudson 0 1 3 3.50 4 1 0 8 12 6 4 7 6
Stilwell Indians 22 9 6 3.25 31 31 13 196 230 109 91 130 157


 


1980
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1982