| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | POTEAU | H | W | 4 | 2 | W- Larry McNac 1-0 |
| 2 | POTEAU | H | W | 10 | 0 | W- Phil Frazier 1-0 |
| 3 | MUSKOGEE JV | H | W | 7 | 2 | W- Larry McNac 2-0 |
| 4 | MUSKOGEE JV | H | W | 11 | 1 | W- Tony Paden 1-0 |
| 5 | COLLINSVILLE | A | L | 1 | 2 | L- Larry McNac 2-1 |
| 6 | COLLINSVILLE | A | L | 7 | 9 | L- Ralph Ketcher Jr. 0-1 |
| 7 | COLLINSVILLE | H | L | 2 | 3 | L- Phil Frazier 1-1 |
| 8 | COLLINSVILLE | H | L | 4 | 5 | L- Larry McNac 2-2 |
| 9 | CHECOTAH | H | W | 11 | 4 | W- Larry McNac 3-2 |
| 10 | SALLISAW | H | W | 6 | 5 | W- Larry McNac 4-2 |
| 11 | SALLISAW | H | W | 5 | 4 | W- Larry McNac 5-2 |
| 12 | TAHLEQUAH | H | W | 3 | 1 | W- Larry McNac 6-2 |
| 13 | TAHLEQUAH | H | W | 9 | 2 | W- Ralph Ketcher Jr. 1-1 |
| MUSKOGEE TOURNAMENT | ||||||
| 14 | MUSKOGEE JV | A | W | 12 | 2 | W- Larry McNac 7-2 |
| 15 | BIXBY JV | N | W | 10 | 0 | W- Tony Paden 2-0 |
| 16 | FORT GIBSON | N | W | 15 | 9 | W- Ralph Ketcher Jr. 2-1 |
| MUSKOGEE TOURNAMENT CHAMPIONS | ||||||
| 17 | CHECOTAH | H | L | 1 | 2 | L- Larry McNac 7-3 |
| 18 | MULDROW | A | W | 11 | 1 | W- Larry McNac 8-3 |
| 19 | MULDROW | A | W | 9 | 3 | W- Ralph Ketcher Jr. 3-1 |
| 20 | SALLISAW | A | W | 5 | 4 | W- Larry McNac 9-3 |
| 21 | SALLISAW | A | W | 4 | 3 | W- Larry McNac 10-3 |
| 22 | TAHLEQUAH | H | W | 2 | 1 | W- Larry McNac 11-3 |
| 23 | TAHLEQUAH | H | W | 10 | 0 | W- Phil Frazier 2-1 |
|
NOAA TOURNAMENT at STILWELL |
||||||
| 24 | VIAN | H | W | 7 | 1 | W- Larry McNac 12-3 |
| 25 | FORT GIBSON | H | W | 13 | 3 | W- Larry McNac 13-3 |
| 26 | FORT GIBSON | H | L | 5 | 7 | L- Tim Hudson 0-1 |
| 27 | FORT GIBSON | H | L | 2 | 8 | L- Ralph Ketcher Jr. 3-2 |
| DISTRICT PLAYOFFS at STILWELL | ||||||
| 28 | SEQUOYAH | H | W | 9 | 8 | W- Larry McNac 14-3 |
| DISTRICT CHAMPIONS | ||||||
| CLASS 2A REGIONAL PLAYOFFS at FORT GIBSON | ||||||
| 29 | CHECOTAH | N | W | 9 | 6 | W- Phil Frazier 3-1 |
| 30 | EUFAULA | N | L | 3 | 4 | L- Larry McNac 14-4 |
| 31 | FORT GIBSON | A | L | 6 | 7 | L- Ralph Ketcher Jr. 3-3 |