1980 STILWELL INDIAN BASEBALL
Head Coach - Greg Wallis
 ( 23 - 6 )
District Champions

 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 SALLISAW H W 12 4 W-Tim Barton 1-0
2 SALLISAW H W 4 2 W- Larry McNac 1-0
3 MULDROW A W 9 4 W- Dugger Hummingbird 1-0
4 MULDROW A W 5 0 W- Tim Barton 2-0
5 SEQUOYAH H W 6 2 W- Curtis Bean 1-0
6 CAVE SPRINGS H W 6 5 W- Larry McNac 2-0
7 CAVE SPRINGS H W 7 1 W- Dugger Hummingbird 2-0
8 CAVE SPRINGS H W 4 2 W- Larry McNac 3-0
9 COWETA H W 3 0 W- Dugger Hummingbird 3-0
10 COWETA H W 10 4 W- Larry McNac 4-0
11 WARNER H W 3 0 W- Curtis Bean 2-0
12 POTEAU A W 7 5 W- Larry McNac 5-0
13 POTEAU A W 2 1 W- Dugger Hummingbird 4-0
14 MULDROW H W 3 1 W- Larry McNac 6-0
15 MULDROW H W 12 1 W- Dugger Hummingbird 5-0
16 SALLISAW A W 9 0 W- Tim Barton 3-0
17 SALLISAW A W 4 0 W- Curtis Bean 3-0
18 POTEAU H W 10 0 W- Larry McNac 7-0
19 POTEAU H W 10 0 W- Dugger Hummingbird 6-0
BIXBY TOURNAMENT
20 TULSA.WASHINGTON A L 7 9 L- Larry McNac 7-1
21 COLLINSVILLE A L 1 9 L- Dugger Hummingbird 6-1
 
NOAA CHAMPIONSHIP SERIES
22 EUFAULA A L 3 8 L- Larry McNac 7-2
23 EUFAULA H W 2 0 W- Larry McNac 8-2
24 EUFAULA H L 8 12 L- Dugger Hummingbird 6-2
NOAA RUNNERS-UP
CLASS 2A DISTRICT PLAYOFFS at FORT GIBSON
25 FORT GIBSON A W 2 0 W- Larry McNac 9-2
DISTRICT CHAMPIONS
CLASS 2A REGIONAL PLAYOFFS at VIAN
26 PANAMA N W 7 3 W- Curtis Bean 4-0
27 EUFAULA N L 1 2 L- Larry McNac 9-3
28 PANAMA N W 11 7 W- Tim Barton 4-0
29 EUFAULA N L 1 7 L- Larry McNac 9-4
REGIONAL RUNNERS-UP

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Dugger Hummingbird 29 .452 73 20 33 15 9 2 1 17 14 22 11
Tim Hudson 27 .406 69 18 28 15 3 2 0 16 14 21 17
Larry McNac 28 .386 57 12 22 10 2 0 0 13 11 6 10
Dale Carson 27 .383 60 2 23 17 5 0 1 14 12 1 13
David Hall 29 .355 62 14 22 12 3 1 0 14 12 14 8
Curtis Bean 27 .345 58 12 20 11 2 1 0 13 11 8 5
Kevin Ketcher 29 .343 70 15 24 14 4 1 1 16 14 7 8
Ralph Ketcher 22 .309 55 12 17 10 2 0 0 13 11 9 7
Tim Barton 16 .422 45 11 19 16 6 0 0 10 9 1 6
NON-QUALIFIERS (Must have at least 2 plate appearances per game)
Phil Frazier 13 .350 20 13 7 3 1 1 0 5 4 15 4
James Frazier 20 .333 39 10 13 7 2 1 0 9 8 10 4
Tracy Denny 14 .333 21 4 7 2 1 0 0 5 4 3 3
Kevin Ogden 16 .316 19 3 6 1 0 0 0 4 4 5 3
Rick Glass 19 .313 32 8 10 5 1 0 0 7 6 5 5
Brian Mann 11 .313 16 2 5 2 1 0 0 3 3 2 2
Richard Littlejohn 20 .306 36 10 11 5 2 1 0 8 7 13 6
Greg Shell 7 .250 12 2 3 1 0 0 0 3 4 2 1
Mike Shell 6 .200 10 1 2 1 0 0 0 2 4 3 1
Stilwell Indians 29 .361 754 169 272 147 44 10 3 172 152 147 114


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Larry McNac 9 4 0 2.53 14 13 7 72 66 32 26 43 82
Dugger Hummingbird 6 2 0 3.23 10 7 4 39 37 27 18 23 32
Curtis Bean 4 0 3 1.97 9 4 3 32 34 12 9 13 25
Tim Barton 4 0 3 1.75 10 5 2 40 35 15 10 15 38
Ralph Ketcher 0 0 1 2.33 2 0 0 6 7 3 2 3 4
Stilwell Indians 23 6 7 2.41 29 29 16 189 179 89 65 97 181


 


1979
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1981