1979 STILWELL INDIAN BASEBALL

Head Coach - Greg Wallis

( 18 - 7 )
 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 WARNER H W 2 0 W- Tim Barton 1-0
2 SEQUOYAH H W 7 2 W- Johnny Hummingbird 1-0
3 GRAVETTE, AR H W 12 1 W- Tim Barton 2-0
4 MULDROW H W 11 1 W- Tim Barton 3-0
5 MULDROW H W 4 0 W- Johnny Hummingbird 2-0
JENKS TOURNAMENT
6 TULSA.MEMORIAL N L 2 9 L- Tim Barton 3-1
7 JENKS A L 4 12 L- Johnny Hummingbird 2-1
8 TULSA EDISON N L 2 8 L- Dugger Hummingbird 0-1
 
9 TAHLEQUAH H W 3 0 W- Tim Barton 4-1
10 MULDROW A W 3 0 W- Johnny Hummingbird 3-1
11 MULDROW A W 6 1 W- Tim Barton 5-1
12 POTEAU A W 4 0 W- Tim Barton 6-1
13 POTEAU A W 7 4 W- Larry McNac 1-0
14 GRAVETTE, AR H W 11 1 W- Tim Barton 7-1
15 SALLISAW H W 11 0 W- Larry McNac 2-0
16 SALLISAW H W 2 0 W- Johnny Hummingbird 4-1
17 POTEAU H W 5 3 W- Tim Barton 8-1
18 POTEAU H W 7 6 W- Dugger Hummingbird 1-1
19 SALLISAW A W 6 3 W- Tim Barton 9-1
20 SALLISAW A W 7 6 W- Larry McNac 3-0
21 SEQUOYAH H L 5 6 L- Johnny Hummingbird 4-2
NOAA CHAMPIONSHIP SERIES
22 EUFAULA H W 2 0 W- Tim Barton 10-1
23 EUFAULA A L 1 2 L- Johnny Hummingbird 4-3
24 EUFAULA A L 0 1 L- Tim Barton 10-2
DISTRICT PLAYOFFS at FORT GIBSON
25 FORT GIBSON A L 3 5 L- Tim Barton 10-3

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Roger Minor 25 .452 62 20 28 19 8 3 3 14 9 21 9
Randy Adair 22 .404 57 10 23 12 2 1 2 13 14 12 6
Tim Barton 23 .364 55 8 20 12 4 0 1 13 15 3 6
Kevin Ketcher 25 .339 62 16 21 11 4 0 1 14 16 16 7
Dale Carson 23 .321 53 3 17 10 3 0 1 12 10 2 10
David Hall 24 .302 53 12 16 8 2 1 0 12 13 17 8
Dugger Hummingbird 24 .288 66 14 19 9 5 1 0 15 18 13 11
Johnny Hummingbird 22 .273 55 9 15 7 2 0 0 13 17 10 5
Larry McNac 21 .273 44 7 12 5 1 0 1 10 13 6 4
NON-QUALIFIERS (Must have at least 2 plate appearances per game)
Charley Doublehead 11 .333 15 1 5 0 0 0 0 3 5 2 2
Randy Springwater 16 .280 25 7 7 1 1 0 0 5 6 5 3
Rick Glass 15 .278 18 2 5 1 0 0 0 4 5 2 3
Ralph Ketcher 17 .258 31 5 8 3 2 0 1 7 11 5 6
Russell Williams 18 .240 25 10 6 1 0 1 0 6 5 7 4
Chuck Glass 15 .227 22 3 5 0 1 0 0 5 4 2 2
Stilwell Indians 25 .322 643 127 207 99 35 7 10 146 161 123 86


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Tim Barton 10 3 1 1.27 15 13 7 77 63 18 14 31 83
Johnny Hummingbird 4 3 0 3.60 9 7 4 35 39 23 18 21 31
Larry McNac 3 0 2 2.86 6 3 0 22 21 13 9 19 18
Dugger Hummingbird 1 1 2 3.50 6 2 0 12 15 11 6 11 9
Ralph Ketcher 0 0 1 5.00 4 0 0 7 14 6 5 6 5
Stilwell Indians 18 7 6 2.38 25 25 11 153 152 71 52 88 146


 


1978
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1980