1978 STILWELL INDIAN BASEBALL

Head Coach - Larry Morrison
( 15 - 3 )
GORE TOURNAMENT CHAMPIONS
 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 CAVE SPRINGS H W 6 1 W- J.C. Fourkiller 1-0
2 CAVE SPRINGS H W 6 1 W- Tim Barton 1-0
3 CAVE SPRINGS H W 13 0 W- J.C. Fourkiller 2-0
4 CAVE SPRINGS H W 15 0 W- Tim Barton 2-0
GORE TOURNAMENT
5 VIAN N W 11 2 W- Jacob Goodrich 1-0
6 GORE A W 8 6 W- James Killer 1-0
7 WEBBERS FALLS N W 11 7 W- Jacob Goodrich 2-0
GORE TOURNAMENT CHAMPIONS
8 GRAVETTE, AR A L 3 6 L- Tim Barton 2-1
9 GRAVETTE, AR A W 7 0 W- James Killer 2-0
10 GORE H W 5 0 W- Jacob Goodrich 3-0
11 GORE H W 7 3 W- James Killer 3-0
12 WAGONER A W 9 2 W- Jacob Goodrich 4-0
13 WAGONER A L 6 7 L- Tim Barton 2-2
14 GORE A W 10 2 W- James Killer 4-0
15 WAGONER H W 7 0 W- Tim Barton 3-2
16 GRAVETTE, AR H W 3 2 W- Jacob Goodrich 5-0
17 GRAVETTE, AR H W 5 0 W- James Killer 5-0
CLASS 2A DISTRICT PLAYOFFS at FORT GIBSON
18 FORT GIBSON A L 1 4 L- Jacob Goodrich 5-1
 

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
J.C. Fourkiller 17 .429 42 15 18 11 5 1 2 10 8 20 10
Bryce Ketcher 18 .405 42 13 17 13 4 1 1 9 10 12 9
Roger Minor 17 .400 45 8 18 10 5 0 3 10 9 13 7
Jim Killer 18 .389 54 10 21 11 2 1 1 13 11 7 8
Dugger Hummingbird 15 .364 44 15 16 17 3 3 1 10 11 14 6
Charles Hummingbird 18 .325 40 5 13 6 3 1 1 9 12 2 5
Levi Springwater 15 .317 41 7 13 9 4 1 0 10 8 10 6
Jon Smith 18 .314 51 17 16 10 6 2 1 12 11 22 5
NON-QUALIFIERS (Must have at least 2 plate appearances per game)
David Hall 5 .583 12 5 7 3 1 1 0 3 2 4 2
Perry Chair 5 .556 9 2 5 1 1 0 0 2 2 2 6
Tim Barton 14 .400 15 2 6 3 2 0 0 3 3 2 2
Scott Hill 5 .385 13 9 5 2 1 1 0 3 4 8 2
John Gregory 6 .364 11 2 4 2 0 0 0 3 2 3 3
Gary Goodrich 13 .333 27 7 9 5 2 1 1 6 5 5 7
Mike Shell 4 .333 9 3 3 2 0 0 0 3 2 2 0
Kevin Ketcher 3 .333 6 1 2 1 0 0 0 1 2 1 1
Randy Adair 4 .333 3 1 1 0 0 0 0 1 2 0 0
Frank Keller 2 .333 3 0 1 0 0 0 0 0 1 1 1
Russell Williams 5 .333 3 1 1 0 0 0 0 1 0 3 1
Jacob Goodrich 13 .304 23 8 7 4 1 1 2 5 5 4 3
Steve McNac 5 .286 7 2 2 2 1 0 0 1 1 2 1
Dale Carson 3 .250 4 0 1 0 0 0 0 1 1 0 1
Stilwell Indians 18 .369 504 133 186 112 41 14 13 116 112 137 86


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Jim Killer 5 0 1 1.73 8 5 4 28.1 21 9 7 19 22
Jacob Goodrich 5 1 0 1.46 7 5 2 33.2 25 9 7 21 29
Tim Barton 3 2 1 2.74 7 4 3 23 18 12 9 16 26
J.C. Fourkiller 2 0 0 3.04 5 4 2 23 17 11 10 19 18
Frank Keller 0 0 2 2.80 2 0 0 5 4 2 2 3 4
Stilwell Indians 15 3 4 2.17 18 18 11 113 85 43 35 78 99


 


1977
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1979