1976 STILWELL INDIAN BASEBALL
12-13
INAUGURAL SEASON
Head Coach - Bill Marley
Game # OPPONENT SITE W/L SHS OPP

 

1 LOCUST GROVE A L 2 8

L- Warren Goodrich 0-1

2 LOCUST GROVE A L 2 5

L- Mike Stanley 0-1

3 GORE H W 7 6

W- Jacob Goodrich 1-0

4 FORT GIBSON A L 2 9

L- L. J. Ketcher 0-1

5 FORT GIBSON A L 3 4

L- Warren Goodrich 0-2

6 LOCUST GROVE H L 1 10

L- Albert Cochran 0-1

7 LOCUST GROVE H L 0 3

L- Mike Stanley 0-2

8 KETCHUM H W 2 0

W- Jacob Goodrich 2-0

9 TAHLEQUAH H L 4 6

L- Jacob Goodrich 2-1

10 TAHLEQUAH H W 8 3

W- Mike Stanley 1-2

11 FORT GIBSON H L 3 10

L- Sam Ketcher 0-1

12 FORT GIBSON H W 5 3

W- Jacob Goodrich 3-1

13 KANSAS H W 12 7

W- L.J. Ketcher 1-1

14 KANSAS H W 5 3

W- Albert Cochran 1-1

15 CHELSEA N L 8 9

L- Jacob Goodrich 3-2

16 FORT GIBSON N W 10 7

W- Mike Stanley 2-2

17 KETCHUM A L 0 1

L- Mike Stanley 2-3

18 KETCHUM A W 3 2

W- Warren Goodrich 1-2

19 KANSAS H L 3 4

L- Albert Cochran 1-2

20 KANSAS H W 13 5

W- Mike Stanley 3-3

21 VIAN A W 14 11

W- Jacob Goodrich 4-2

22 FORT GIBSON N L 4 7

L- Warren Goodrich 1-3

23 POTEAU N W 11 2

W- Mike Stanley 4-3

24 WARNER A W 4 3

W- Jacob Goodrich 5-2

25 FORT GIBSON N L 1 5

L- Mike Stanley 4-4

GAMES 15-16 - KETCHUM TOURNAMENT
GAME 21- DISTRICT PLAYOFFS at VIAN
GAMES 22-25- REGIONAL PLAYOFFS at WARNER


1976 DISTRICT CHAMPIONS

BATTING
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Scott Hill 6 .444 9 5 4 1 0 1 0 2 4 6 3
Levi Springwater 4 .429 7 0 3 0 1 0 0 2 1 2 0
Bryce Ketcher 5 .400 10 0 4 1 1 0 0 2 3 3 1
Jeff Glass 17 .381 21 2 8 1 1 0 0 4 5 3 3
Frank Keller 4 .375 8 1 3 0 0 0 0 1 2 0 1
Sam Ketcher 22 .373 67 12 25 17 3 0 1 16 17 7 9
Joe Scott 20 .367 30 8 11 5 1 1 1 6 7 12 5
Charles Hummingbird 23 .364 77 19 28 19 7 2 1 18 18 9 11
Danny Johnson 21 .348 69 9 24 15 3 2 2 16 15 2 8
Mike Stanley 10 .333 15 1 5 2 2 1 1 3 2 0 2
L.J. Ketcher 25 .329 82 20 27 14 5 2 1 19 17 21 12
Howard Patterson 16 .323 31 1 10 6 2 0 0 6 8 0 4
Gary Goodrich 18 .318 22 3 7 1 0 0 0 3 3 6 5
Jacob Goodrich 23 .311 61 6 19 4 3 1 0 14 16 8 7
Albert Cochran 9 .308 13 1 4 1 0 1 0 3 3 0 2
Jon Smith 23 .304 23 16 7 6 1 1 1 5 4 16 6
Matt Stillwell 18 .279 43 7 12 5 2 1 1 8 11 5 7
J.C. Fourkiller 23 .275 69 13 19 6 3 2 1 12 13 18 14
Warren Goodrich 7 .273 11 1 3 0 0 0 0 2 2 0 3
Steve McNac 12 .267 15 2 4 1 1 0 0 2 3 3 2
Chris Stillwell 11 .235 17 1 4 2 1 0 0 3 5 5 4
Stilwell Indians 25 .330 700 128 231 107 37 15 10 147 159 126 109


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Jacob Goodrich 5 2 1 3.66 12 7 4 38.1 33 31 20 28 43
Mike Stanley 4 4 0 3.30 12 9 2 46.2 41 31 22 39 56
L.J. Ketcher 1 1 1 6.07 4 2 0 15 24 18 13 12 10
Albert Cochran 1 2 0 5.69 6 3 0 16 21 17 13 9 13
Warren Goodrich 1 3 1 4.20 7 4 2 25 27 21 15 21 24
Sam Ketcher 0 1 0 6.42 4 0 0 12 16 15 11 10 13
Stilwell Indians 12 13 3 4.30 25 25 8 153 162 133 94 119 159


 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1977